Headquarters Roster
Due to the number of inquiries from family members seeking service information, we now have available a version of the roster which contains Name, Serial Number, MOS Number, Crew Number, Squadron, and date of assignment to the 461st. Further information may be had by writing to either the Group Historian or the Webmaster. Requests for address information on living members will be forwarded to the Group member for action on his own.
Organization: Headquarters Detachment 461st Bombardment Group (H) Army Air Forces.
Title: Group Photograph of Officers, Squadron C.O.s, Enlisted Men
Location: Hammer Field, California 14 December 1943
1st Row L to R: 1stLt. Couch, 2nd Lt. Hornbaker, 2nd Lt. Pfister, Capt. John A. Wagener, Capt. Pruitt, 2nd Lt. Kiernan, 2nd Lt. Elmore.
2nd Row L to R: Capt. Dooley, Maj. Applegate, Maj. Scott, Lt. Col. Hawes, Col. Houcher, Col. Frederic E. Glantzberg, Lt. Col. Grogan, Maj. Lott, Capt. Burke, Capt. Hudson, Maj. Knapp, 1st Lt. Spivack.
3rd Row L to R: Pfc Meadows, Capt. Witte, 1st Lt. Leffler, 2nd Lt. Billhart, Capt. Word, Capt. Deishley, WO Medau, Capt Mitton, 1st Lt. Rasmussen (Group Chaplain), Red Cross Rep Boggs, 1st Lt. Herzfeld, Cpl Sabin, 1st Lt. Gombossy.
4th Row L to R: S/Sgt. Spagnoletti, T/Sgt. Seaton, T/Sgt. Taylor, Sgt. Francello, Cpl. Patterson, Cpl. Royce, Pfc. Hallen, T/Sgt. Hollinger, Cpl. Wiegand, S/Sgt. Rioux, Cpl. Epstein, Sgt. Altman, M/Sgt. Hisey.
5th Row L-R: Sgt. Evans, Cpl. Hess, Cpl. Howe, Pvt. Wells, Cpl. Vlsaich, Sgt. Martin, Cpl. O’Brien, Pfc. Niesen, M/Sgt. Burke, Sgt. Quick, M/Sgt. Ryser, T/Sgt. Larson, Pfc. Hoge, Sgt. Starbuck.
6th Row L to R: M/Sgt. Mallory, Pfc. Bjorn, Sgt. Mertz, Pfc. Horvat, Sgt. Gregory, Pfc. Maynard, Pvt. Noll, Pfc. Moran, T/Sgt. Dunham, Cpl. Venezia, Sgt. Haddaway, Sgt. Christopher.
7th Row L to R: T/Sgt. Dominguez, Pvt. Shipp, Pvt. Brown, Cpl. Pierce, Cpl. Paine, Cpl. Cole, Cpl. Jozwik, Pfc. Tober, M/Sgt. Bredice, Cpl. Hess, T/Sgt. Keady, Cpl. Brinker.
Enhanced by Gerry Kersey
Courtesy of Jack Wagener
461st Bombardment Group Headquarters and Staff Officers
Courtesy of Jean Winters
Another view of the 461st Bombardment Group Headquarters and Staff Officers
14 December 1943
461st Bombardment Group Headquarters and Staff Officers January 1945
Front row 7th from right is Edwin W. Grogan, Group Executive Officer; 6th from right is Col. Craven C. Rogers, Group Commanding Officer; 5th from right is Maj. Richard L. Rider, Group Operations Officer; 4th from right is John Trommershausser, Group Air Inspector; 3rd from right is Charles R. Phillips; 2nd from right is Capt. Frank M. Poole, 767th Commanding Officer.
|
MOS Nos. |
||
| 014 - Automotive Mechanic (Second Echelon) | 0142 - Radar Observer, Bombardment | 0200 - |
| 050 - Carpenter, General | 0503 - | 055 - Clerk, General |
| 056 - Mail Clerk | 060 - Cook | 0600 - |
| 070 - Draftsman | 237 - Teletype Operator | 238 - Lineman, Telephone and Telegraph |
| 239 - Teletype Mechanic | 256 - Welder, Combination | 274 - Writer, Military Subjects |
| 275 - Classification Specialist | 283 - Athletic Instructor | 309 - Telephone Operator |
| 345 - Truck Driver, Light | 405 - Clerk-Typist | 409 - Medical Technician |
| 501 - Administrative and Technical Clerk | 502 - Administrative Noncommissioned Officer | 505 - Ammunition NCO |
| 511 - Armorer | 513 - Airplane Inspector | 521 - Airman Basic |
| 542 - Communications Chief | 552 - Army Control Tower Operator | 555 - Aircraft Sheet Metal Worker |
| 562 - | 566 - Duty NCO | 573 - Welder, Aircraft |
| 584 - | 585 - First Sergeant | 590 - Laborer |
| 612 - Airplane Armorer–Gunner | 620 - Parachute Rigger and Repairman | 631 - Intelligence NCO |
| 648 - Radio Repairman | 6574 - Medical Aidman | 658 - Link Trainer Instructor |
| 664 - Armament Inspector | 667 - Message Center Clerk | 673 - Medical NCO |
| 674 - Message Center Chief | 678 - Power Turret and Gunsight Mechanic | 683 - Bombsight Mechanic |
| 685 - Airplane Electrical Mechanic, Specialist | 686 - Airplane Instrument Mechanic, Specialist | 687 - Message Center Clerk |
| 747 - Airplane and Engine Mechanic | 748 - Army Airplane Mechanic–Gunner, Flight Engineer | 750 - Airplane Maintenance Technician, Airplane Crew Chief |
| 751 - Airplane Flight Chief | 754 - Radio Mechanic, AAF | 755 - Army Air Force Radio Operator |
| 757 - Radio Operator– Mechanic–Gunner, AAF | 765 - | 784 - Weather Observer |
| 787 - Weather Forecaster | 805 - Cryptographic Technician | 807 - Cryptographer (Code Compiler) |
| 809 - Decontaminating Equipment Operator | 813 - Transportation NCOs | 821 - Quartermaster Supply Technician |
| 824 - Mess Sergeant | 826 - Army Air Forces Supply Technician | 835 - Supply Clerk |
| 852 - Radar Mechanic, RCM | 853 - Radar Mechanic, Navigation | 855 - Dental Technician |
| 861 - Surgical Technician | 867 - Radar Mechanic, Bombardment | 876 - |
| 888 - Radio Mechanic F | 890 - | 898 - |
| 901 - Munitions Worker | 911 - Airplane Armorer | 917 - |
| 929 - Automotive Equipment Operator | 931 - Truck Driver, Heavy | 932 - Special Vehicle Operator |
| 938 - AAF Gunnery Instructor | 940 - Aerial Photographer | 941 - Camera Technician |
| 945 - Photography Laboratory Technician | 1024 - Pilot, Four-Engine Aircraft | 1034 - Navigator |
| 1035 - Bombardier | 1038 - Navigator-Bombardier, Radar | 1092 - Pilot, B-24 |
| 1092-5 - Pilot, B-24 | 1092-6 - Pilot, B-24 | 1175 - |
| 2020 - | 2110 - | 2120 - Administrative Officer |
| 2159 - | 2161 - | 2162 - |
| 2162-5 - | 2162-6 - | 2554 - Aerial Gunnery Instructor |
| 3100 - | 3170 - | 4000 - |
| 4113 - Mess, Supply and Transportation Officer | 4532 - Aviation Ordnance Officer | 4822 - Armament and Chemical Officer |
| 4823 - Aircraft Engineering Officer | 4903 - | 5000 - Special Services Officer |
| 5004 - Information and Education Officer | 5310 - Chaplain | 6402 - Statistical Control Officer |
| 7888 - Radar Observer, R.C.M. | 8219 - Weather Observer | 8502 - Aerial Photography Officer |
| 8503 - Aerial Photo-Interpreter | 9301 - Intelligence Staff Officer | 9310 - Inspector General |
A
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Adcock, Alvie E. | 14100073 | 667 | ||
| Albert, James F. | 0336221 | 9301 | ||
| Alex, Charles G. | 0875189 | 8503 | ||
| Altman, Gerald J. | 36598652 | 787 | ||
| Ambrose, Kermit N. | 787 | |||
| Angel, Camilius | 0481040 | 5310 |
B
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Bannister, William L. | 0465410 | 2162 | ||
| Baxter, Joseph W. | 32728117 | 784 | ||
| Bell, Lloyd F. | 14047932 | 237 | ||
| Benjamin, Clement | 01543050 | 2120 | 12-19-44 | |
| Bjorn, Eino | 16023197 | 056 | ||
| Bock, William C. | 0662732 | 2161 | ||
| Boggs, Norman T. | ARC | |||
| Bollman, John J. | 36481316 | 931 | ||
| Bredice, Charles H. | 36169312 | 501 | ||
| Brinker, George F. | 33432252 | 890 | ||
| Buckmaster, Alphues D. | 0279911 | 2554 | ||
| Buie, Wilson R. Jr. | 0385650 | 2161 | ||
| Burgess, Arthur I. | 19064151 | 748 | ||
| Burk, Thomas J. | -6898359 | 501 | 10-18-43 |
C
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Callender, Hewitt | -6552630 | 513 | ||
| Caroselli, Philip J. | 0915791 | 9301 | ||
| Carter, Willis G. | 0274929 | 1092-5 | ||
| Clark, Alson E. | 01549683 | 4822 | ||
| Clark, James C. | 0571272 | 8503 | ||
| Clarke, Walter J. | 370159-- | 345 | ||
| Cole, Leonard O. | 37606072 | 070 | ||
| Cone, Norris C. | 01637218 | 1034 | 116 | 1-31-45 |
| Corton, Edward L. Jr. | 37439806 | 787 | ||
| Couch, Thomas M. | 0649910 | 2110 | ||
| Craft, Jerry | 01047491 | 1175 | 5-11-45 | |
| Crumb, John J. | 0429027 | 1092 |
D
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Dales, Homer H. | 0795338 | 1024 | 12-27-43 | |
| David, Clayton | 748 | |||
| Deishley, Charles J. | 0393951 | 3100 | ||
| DeLaney, Leonard C. | 31295202 | 405 | ||
| Delany, James H. | 38112342 | 590 | ||
| Dias, George B. | 13145824 | 941 | ||
| Dixon, Walter E. | 37324158 | 060 | ||
| Dominguez, Armando B. | 19061716 | 664 | ||
| Donovan, Joseph W. | 0666158 | 2161 | ||
| Drill, Peter | W2125513 | 4823 | ||
| Dunham, Harry M. | 6980505 | 890 | ||
| Dynes, Charles E. | 37326291 | 274 |
E
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Ellenbaum, Frank H. | 0869219 | 8219 | ||
| Elmore, Stanhope | 0873203 | 8219 | ||
| Epstein, Theodore B. | 12128843 | 275 | ||
| Evans, Earl E. | 180-905 | 945 |
F
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Fairchild, Charles M. | 33216751 | 867 | ||
| Faloona, Raymond J. | ARC | |||
| Fedors, Paul A. | 32434119 | 060 | ||
| Ferguson, Frederick F. | 35614471 | 405 | ||
| Fiox, Eugene H. | ||||
| Foreacre, Joseph J. | 32270066 | |||
| Francello, Louis P. | 32852296 | 502 | ||
| Frank, Rollyn W. | 37289989 | 867 | ||
| Freeman, Robert D. | 15320089 | 917 |
G
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Gardner, Kenneth L. | 11029831 | 521 | ||
| Gartlan, Charles G. | 32452575 | 405 | ||
| Glantzberg, Frederic E. | 017398 | 1092-5 | ||
| Gong, Arthur J. | 12153604 | 867 | ||
| Goodson, James M. | 14176158 | 867 | ||
| Gregory, Charles E. | 022841 | 1092-5 | ||
| Grogen, Edwin W. | 0274185 | 2020 | ||
| Grosy, Altman L. |
H
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Hadebas, Lawrence J. | 15308174 | 867 | ||
| Hallen, Jessie | 12085938 | 755 | ||
| Hand, Sylvan D. | 022307 | 1092-6 | ||
| Hardy, Ortha B. Jr. | 022524 | 1092-6 | ||
| Haupt, William R. | 37132882 | 658 | ||
| Hawes, Philip R. | 021220 | 1092-5 | ||
| Herzfeld, Jack L. | 01744899 | 3170 | ||
| Hess, Charles W. | 33493729 | 855 | ||
| Hisey, Claude W. | 35254089 | 584 | Orig | |
| Hoge, William H. | 19075115 | 521 | ||
| Hollinger, Victor R. | 13020988 | 674 | ||
| Hornbaker, Allison L. | 0866880 | 8502 | ||
| Horvat, Frank L. | 32817571 | 861 | ||
| Housh, Clark E. | 18154729 | 867 | ||
| Howe, John E. | 39203562 | 657 | ||
| Hudson, Henry M. | 0483850 | 4823 | ||
| Hudson, James L. | 34768411 | 590 | ||
| Hume, Lester C. | 0578009 | 0200 | ||
| Hunt, Francis M. | 35899059 | 014 |
I
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Ingram, Richard H. | 07288873 | 2161 |
J
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Janeway, Henry L. | ARC | |||
| Jozwik, John I. | 16135731 | 631 |
K
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Kaiser, Bernard J. | 32387598 | 405 | ||
| Kaplan, Martin | 12191109 | 945 | ||
| Keady, Joseph D. | 36342123 | 501 | ||
| Kiernan, Edward F. | 0864089 | 4822 |
L
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Lampkins, Quenton C. | 38357702 | 511 | ||
| Lane, James H. | 34355910 | 345 | ||
| Lawhon, Brooks A. | 397652 | 1092-5 | ||
| Lazuk, Alexander | 31342125 | 502 | ||
| Leffler, George V. | 02043762 | 1035 | ||
| Leubke, Robert J. | 0664210 | 2162 | 7/27 | 7-27-44 |
| Levine, Abe | 31047913 | 505 | ||
| Lott, Leigh M. | 0905887 | 9301 | ||
| Lowery, Walter K. | 35036452 | 821 |
M
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Martin, Gerald | 39529220 | 898 | ||
| Martin, Paul | 0868260 | |||
| Maynard, Ernest L. | 34772359 | 929 | ||
| McDonnel, Charles P. | 0427604 | 2161 | ||
| McNeilie, Eric R. | 32373791 | 678 | ||
| Meadows, Russell L. | 35657685 | 521 | ||
| Medau, Fred C. | W2123965 | 4903 | ||
| Mente, Joseph J. | 0913181 | 5000 | ||
| Mertz, Horace D. | 33619562 | 502 | ||
| Mitton, Walter G. | 0269470 | 4000 | ||
| Moran, Vincent P. | 36804927 | 929 | ||
| Mullahey, Joseph M. E. | 33599622 | 667 |
N
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Neuberg, Lester V. | -6566440 | 502 | ||
| Niesen, Roy S. | 36450515 | 521 | ||
| Noll, Matthew | 16150906 | 521 | ||
| Norins, Hanley M. | 02045444 | 2159 | ||
| Norris, Nye E. | 15018345 | 787 |
O
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| O'Brien, John P. | 39118868 | 807 | ||
| Obloy, Lewis T. | 35396085 | |||
| Oertil, Robert H. | 19118216 | 784 | ||
| Owens, Harold J. | 0572892 | 5004 |
P
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Paine, Donald R. | 39397637 | 055 | ||
| Parvin, James G. | 34261727 | 566 | ||
| Patterson, Roy H. | 35701230 | 405 | ||
| Peters, Geoffrey L. | 784 | |||
| Pfister, Louis C. | 0650154 | 6402 | ||
| Pierce, Lawton L. | 37108481 | 060 | ||
| Platner, Frank A. | 18128605 | 867 | ||
| Poznecki, Andrew W. | 16143473 | 938 | ||
| Pressly, Thomas J. | 0455990 | 1034 | ||
| Pruitt, Marion M. | 0356129 | 1034 |
Q
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Quick, Robert F. | 15358710 | 502 |
R
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Rasmussen, Paul G. | 0512232 | 5310 | ||
| Raymond, Eugene B. | 0854519 | 0200 | ||
| Raynes, Burton E. | 33106885 | 867 | ||
| Reister, William A. | 19015369 | 501 | ||
| Riddle, Donald W. | 0917291 | 9301 | ||
| Rider, Richard L. | 0357973 | 2162-5 | ||
| Rioux, LeRoy W. | 31259038 | 501 | ||
| Robins, Alexander | 0854207 | 0503 | ||
| Rogers, Craven C. | 020539 | 1092-5 | ||
| Ross, Albert C. | 33352931 | 673 | ||
| Royce, Mark B. | 32892075 | 807 | ||
| Russey, Richard B. | W2125546 | 2110 | 3-31-45 | |
| Ryan, Josephine L. | ARC | |||
| Ryser, William A. | 19015369 | 501 |
S
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Sabin, William A. | 32579477 | 405 | ||
| Schwartz, Michael A. | 12101273 | 784 | ||
| Scott, R Foster | 0237137 | 2120 | ||
| Shiffermiller, Wm E. | 01998959 | 2554 | 64 | |
| Slobody, Sheldon | 32876024 | 861 | ||
| Smith, Robert E. | 0401247 | 1092-5 | ||
| Spagnoletti, Andrew A. | 11045189 | 501 | ||
| Spivak, Sydney S. | 0455499 | 9301 | ||
| Stanforth, Donald L. | 01554978 | 4822 | ||
| Stowe, Ellis G. | ||||
| Summerhays, Kenneth | 784 |
T
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Tallent, Robert L. Jr. | ||||
| Taylor, Roy P. | 06569692 | 673 | ||
| Tintinger, Lyle | 612 | |||
| Tober, Norman F. | 36595486 | 631 | ||
| Tomlinson, William F. | 0861858 | 8219 |
U
V
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Van Orman, Robert E. | 35271206 | 555 | ||
| Venezia, Anthony H. | 36059202 | 056 | ||
| Vlasich, Anthony E. | 36655620 | 501 |
W
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Wagener, John A. | 0434395 | 0200 | ||
| Wall, Fred F. | ||||
| Walton, James V. | 17089377 | 283 | ||
| Ward, Kenneth J. | 32777669 | 521 | ||
| Watts, Fred R. | 38389974 | |||
| Waupoose, Elmer M. | 36244451 | 590 | ||
| Weigand, Regis W. | 33290754 | 501 | ||
| Wells, John R. | 35723745 | 345 | ||
| Wheeler, Francis M. | 39311909 | |||
| Wiegand, Regis W. | 33290751 | |||
| Williams, Charles T. | ||||
| Wiscavage, Walter J. | 0872245 | 7888 | ||
| Workman, Betsy | ARC |
Y
Z
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Zidiales, Stanley A. | 022485 | 2162 | ||
| Zucker, Morton R. | 0919908 | 4000 |



