Raymond E. Grew
764TH BOMBARDMENT SQUADRON (H)
OFFICE OF THE OPERATIONS OFFICER
APO 520 US ARMY
8 FEBRUARY 1945
C E R T I F I C A T E
I CERTIFY THAT 1ST. LT. RAYMOND E. GREW, 0-719057, HAS COMPLETED THE FOLLOWING SORTIES, WITH DATES, TIME AND TARGETS BELOW.
| DATE | TIME | TARGETS |
| 27 JULY 1944 | 4:30 | PEC, YUGOSLAVIA |
| 30 JULY 1944 | 7:15 | BUDAPEST, HUNGARY |
| 2 AUG 1944 | 7:30 | AVIGNON, FRANCE |
| 6 AUG 1944 | 8:00 | MIRAMAS, GERMANY |
| 7 AUG 1944 | 8:00 | BLECHHAMMER, GERMANY |
| 10 AUG 1944 | 7:30 | PLOESTI, RUMANIA |
| 12 AUG 1944 | 6:30 | GENOA, ITALY |
| 20 AUG 1944 | 7:00 | SZOLNOCK, HUNGARY |
| 23 AUG 1944 | 7:30 | MARKERSDORF, AUSTRIA |
| 24 AUG 1944 | ABORTED | FERRARA, ITALY |
| 26 AUG 1944 | 8:15 | BUCHAREST, RUMANIA |
| 27 AUG 1944 | 6:15 | VENZONE, ITALY |
| 28 AUG 1944 | 7:00 | SZOLNOK, HUNGARY |
| 1 SEPT 1944 | 6:15 | FERRARA, ITALY |
| 3 SEPT 1944 | 6:00 | SMEDERVA, YUGOSLAVIA |
| 10 SEPT 1944 | 8:00 | LYONS, FRANCE |
| 15 SEPT 1944 | 9:15 | LYONS, FRANCE |
| 16 SEPT 1944 | 9:15 | LYONS, FRANCE |
| 7 OCT 1944 | 7:00 | KAMARON, HUNGARY |
| 12 OCT 1944 | 6:30 | BOLOGNA, ITALY |
| 13 OCT 1944 | 8:30 | VIENNA, AUSTRIA |
| 14 OCT 1944 | 7:30 | BRATISLAVA, CZECHOSLAVAKIA |
| 23 OCT 1944 | 8:30 | MUNICH, GERMANY |
| 1 NOV 1944 | 7:30 | GRAZ, AUSTRIA |
| 4 NOV 1944 | 8:00 | AUGSBURG, AUSTRIA |
| 6 NOV 1944 | 7:00 | BOLZANO, ITALY |
| 11 NOV 1944 | 8:00 | LINZ, AUSTRIA |
| 17 NOV 1944 | 7:30 | VIENNA, AUSTRIA |
| 15 DEC 1944 | 7:30 | LINZ, AUSTRIA |
| 19 DEC 1944 | ABORTED | BLECHHAMMER, GERMANY |
| 28 DEC 1944 | 6:00 | VENZONE, ITALY |
| 5 JAN 1945 | 6:30 | ZAGREB, YUGOSLAVIA |
| 8 JAN 1945 | 8:00 | KLAGENFURT, AUSTRIA |
| 20 JAN 1945 | 7:30 | LINZ, AUSTRIA |
| 31 JAN 1945 | 7:30 | MOOSBIERBAUM, AUSTRIA |
| 1 FEB 1945 | 6:30 | GRAZ, AUSTRIA |
| 5 FEB 1945 | 8:00 | REGENSBERG, GERMANY |
TOTAL NUMBER OF COMBAT SORTIES, 35; TOTAL NUMBER OF COMBAT FLYING HOURS, 262:30.
EDWARD F. VEILUVA
CAPTAIN, AIR CORPS,
OPERATIONS OFFICER
