767th Replacements
| Serial No. | Date Assigned | A/C No. | Aircraft Name | Finish | Model | MFG | Remarks | Dis-position | Date | MACR |
| 41-28836 | 3/24/1944 | 61 | (Unnamed) | O | H | DT | EX-484 | CR | 7/25/1944 | 7038 |
| 41-28913 | 4/3/1944 | 67 | NM | H | DT | CR | 12/17/1944 | 10652 | ||
| 42-51319 | 7/18/1944 | 69 | Welcome Wagon | NM | J | DT | CR | 12/17/1944 | 10651 | |
| 42-51322 | 7/20/1944 | 66 | NM | J | DT | CR | 12/17/1944 | 10742 | ||
| 42-51422 | 9/8/1944 | 72 | NM | J | DT | CR | 11/20/1944 | |||
| 42-51501 | 12/19/1944 | 69 | Zombie of 69 The Second | NM | J | FO | EX-8th AF | SBD | 3/14/1945 | |
| 42-51898 | 8/26/1944 | 63 | NM | J | FO | CR | 12/18/1944 | 10639 | ||
| 42-78224 | 4/18/1944 | 74 | NM | G | NT | TRF TO 484 | TRF | |||
| 42-78260 | 4/24/1944 | NM | G | NT | CR | 6/11/1944 | 5641 | |||
| 42-78267 | 5/1/1944 | 72 | NM | G | NT | CR | 5/24/1944 | 5056 | ||
| 42-78519 | 7/31/1944 | 75 | NM | J | NT | DIT | 8/17/1944 | 8260 | ||
| 42-94732 | 3/26/1944 | 68 | Tail Dragon | OD | H | FO | EX-484 | CR | 7/25/1944 | 7037 |
| 42-95257 | 5/10/1944 | 72 | NM | H | FO | CR | 7/25/1944 | 7117 | ||
| 44-41044 | 7/20/1944 | 77 | NM | J | CO | CR | 1/23/1945 | |||
| 44-41069 | UNK | 7-23 | Ford's Folly | NM | J | CO | CR | 9/25/1944 | 8933 | |
| 44-41140 | 8/12/1944 | 76 | NM | J | CO | CR | 11/15/1944 | |||
| 44-41158 | 8/8/1944 | 77 | NM | J | CO | CR | 12/17/1944 | 10650 | ||
| 44-48757 | 9/17/1944 | 71 | The Mary E | NM | J | FO | CR | 1/8/1945 | 10943 | |
| 44-49390 | 12/4/1944 | 79 | NM | L | FO | ZI | 6/12/1945 | |||
| 44-49501 | 12/19/1944 | Red Head | NM | L | FO | DIT | 1/31/1945 | 14228 | ||
| 44-49623 | 12/5/1944 | 78 | NM | L | FO | TRF TO 451 | TRF | |||
| 44-50386 | 2/18/1945 | NM | L/M | FO | ZI | 6/10/1945 | ||||
| 44-50882 | 3/12/1945 | 69 | Hot Toddy | NM | L/M | FO | ZI | 6/11/1945 | ||
| 41-29519 | 3/27/1944 | OD | H | CF | EX-484 OAC | SAL | 6/9/1945 | |||
| 42-50605 | 7/8/1944 | NM | J | FO | ZI | 6/19/1945 | ||||
| 42-51695 | 9/8/1944 | NM | J | FO | CR | 2/11/1945 | ||||
| 42-78499 | 7/17/1944 | NM | J | NT | CR | 2/16/1945 | ||||
| 44-40632 | 6/6/1944 | NM | J | CO | CON | 7/25/1944 |
