Losses
This feature attempts to catalog all the aircraft losses the 461st sustained during the war. There are a lot of empty slots in the information, so help us fill in the blanks!
I want to thank everyone who has contributed to the progress of this segment. Special thanks go out to Michael Sisovsky for his material on 17 December 1944 losses, and to Karl Affenzeller for his pinpoint data on 25 July 1944 losses.
Each entry is linked to the appropriate mission summary and nose art photo where applicable.
We could REALLY use any Missing Air Crew Reports (MACR's) that may be floating around the Group!
The serial number column is linked to any articles or features we have posted regarding that particular crew, mission, or aircraft.
Please E-Mail me if you can fill in any of the blanks.
| KEY TO ABBREVIATIONS | |||
| FTR - Fighter Attack | OOF - Out Of Fuel | MAC - Mid Air Collision | DIT - Ditched |
| FLK - Flak Damage | HBB - Hit By Bombs | CR - Crashed | MED - Mediterranian |
| MF - Mechanical Failure | WEA - Weather Related | C/L - Crash Landed | AD - Adriatic |
| Date Lost | Serial No. | Sq. | Ship No. | Ship Name | Pilot in Command | Disposition |
| 4/2/44 | 41-29268 | 766 | 52 | Tou Jour Gay | Lt. Sidney S. Wilson | MAC-CR near Bihac, Yugoslavia |
| 4/2/44 | 42-52388 | 767 | 62 | Our Baby | Lt. William H. Zumsteg | MAC-CR near Bihac, Yugoslavia |
| 4/6/44 | 42-52361 | 765 | 22 | ? | Lt. John Specht ? | FLK-DIT near Torretta? |
| 4/13/44 | 42-52336 | 766 | 44 | ? | Lt. Charles W. Bauman? | FLK-CR near Budapest, Hungary |
| 4/13/44 | 42-52366 | 766 | 49 | Spirit of Hollywood / Gloria Jean | Lt. Paul S. Mowery | MAC-CR - near Budapest, Hungary |
| 4/13/44 | 42-52409 | 764 | 16 | Hell's A Poppin | Lt. Kay B. Steele | FTR?-CR - near ? |
| 4/16/44 | 42-52395 | 767 | 60 | Little Jesus | Lt. Floyd W. Woodard | FLK-CR - near Belgrade |
| 4/23/44 | 41-28724 | 767 | 71 | Jizzy Outch | Lt. Matias Torres | FLK-CR - near Vis |
| 4/24/44 | 41-28717 | 765 | 30 | Big Stinky | Lt. Forrest D. Nixon | FLK - CR - Bucharest |
| 5/10/44 | 41-29334 | 764 | 11 | Ol' Bird | Lt. William C. Wallace | FTR-CR near Appetlon |
| 5/22/44 | 42-78228 | 765 | 31 | The Iron Duke | Lt. James T. Bennett | MF-DIT MED |
| 5/24/44 | 42-78267 | 767 | 71 | Mary E | Lt. William E. Diggs | MR-CR near Grafendorf |
| 5/24/44 | 42-52405 | 766 | 54 | ? | Lt. Robert L. Bigelow | FLK-CR near Sigless |
| 5/27/44 | 42-52399 | 767 | 73 | Miss Carriage | Lt. Gerald Maroney | FLK-CR near Orange |
| 5/31/44 | 41-28685 | 765 | 24 | Leading Lady | Lt. Samuel N. Norris | FLK-CR Korcula Island |
| 5/31/44 | 42-78103 | 764 | 17 | Red Ryder | Lt. George N Ryder, Jr. | FLR(?)-DIT/AD |
| 6/11/44 | 42-52458 | 764 | 13 | Chippiedall | Robert J. Hefling | FTR-CR near Raska |
| 6/11/44 | 42-78260 | 767 | ? | ? | Lt. Robert L. Heald | FLK-CR near Vratza |
| 6/26/44 | 41-28679 | 766 | 47 | Heaven Can Wait | Lt. Samuel M. Zive | FLK-CR near Gajary, Slovakia |
| 7/3/44 | 41-29289 | 764 | ? | Battle Crate | F/O Mac L. Lucas | MF-Cr near Trebijne |
| 7/8/44 | 42-78123 | 764 | 19 | Fertile Myrtle | ?? | ? |
| 7/12/44 | 41-29337 | 766 | 53 | Dwatted Wabbit | Lt. William J. Barnes, Jr. | FTR-DIT/MED |
| 7/12/44 | 42-52723 | 766 | ? | ? | Lt. Chester A. Ray | FTR-CR near Boulon |
| 7/12/44 | 42-78291 | 766 | ? | ? | Lt. Frederick L. Dunn | FTR-CR LaRoque D'Anthero |
| 7/12/44 | 42-78202 | 766 | 40 | Full Boost | Lt. Richard S. Fawcett | FTR-CR near St. Martin |
| 7/15/44 | 42-50303 | 765 | ? | ? | Lt. William Z. Weems | FLK-CR near Frasimal |
| 7/22/44 | 42-29362 | 764 | ? | Lucky Seven | Lt. Clarence W. Bloxom | FLK-C/L near Alexandria |
| 7/22/44 | 42-50948 | 766 | ? | ? | Lt. Elias E. Moses | FLK-CR near Ploesti, Romania |
| 7/22/44 | 41-29313 | 766 | 45 | Hottest ?? In Town | Lt. Turner Holmes | OOF-CR near Torretta, Italy |
| 7/22/44 | 4?-????? | 765 | 29 | ? | Lt. Nobel Taylor | FLK-CR near Torretta, Italy |
| 7/25/44 | 41-28693 | 764 | ? | War Eagle | Lt. Richard E. Freeman | FLK-CR St. Peter i.d. Au |
| 7/25/44 | 42-95383 | 764 | 12 | Lazy Lady | Grover F. Mitchell | FLK-CR St. Georgen a. Gusen |
| 7/25/44 | 42-52459 | 764 | ? | Winona Belle | Lt. Wray M. Stitch | FTR -CR Bad Zell |
| 7/25/44 | 42-52451 | 767 | 66 | ? | Lt. John J. Kane | FLK -CR Molln |
| 7/25/44 | 42-52368 | 765 | 34 | Piecemaker | Lt. Glenial Fulks | FTR-CR Tragwein |
| 7/25/44 | 42-95267 | 767 | 72 | ? | Lt. Rolland T. Olson | FTR-CR Zeltweg |
| 7/25/44 | 41-29529 | 765 | 23 | ? | Lt. Robert A. Warren, Jr. | FTR-CR Luftenberg |
| 7/25/44 | 41-28850 | 766 | 44 | ? | Lt. Joseph B. Hesser | FTR-CR Schwertberg |
| 7/25/44 | 41-28732 | 764 | 18 | Swee' Pea | Lt. Edgar Trenner | FLK-CR Torretta, Italy (salvaged) |
| 7/25/44 | 42-94732 | 767 | 68 | Tail Dragon | Lt. Edwin W. Bowyer | FTR -CR Bad Zell |
| 7/25/44 | 41-28867 | 765 | 21 | Sleepy Time Gal | Lt. Kenneth O. Githens | FTR-CR Rechberg |
| 7/25/44 | 41-28836 | 767 | 61 | - none - | Lt. Robert H. Fisher | FTR-CR Hofkirchen i. Tr. |
| 8/3/44 | 41-28970 | 765 | 33 | Liberty Belle | Lt. Robert E. Schweisberger | MF-CR near Ravena |
| 8/7/44 | 42-52436 | 766 | 48 | ? | Lt. Robert E. Sterrett | MF-CR near Ostffyassen |
| 8/12/44 | 41-28734 | 764 | 15 | NOV SHMOZ KA POP? | F/O James H. Cain | FLK-CR near Genoa |
| 8/17/44 | 42-78519 | 767 | ? | ? | Lt. Thomas C. Moore | FLK-DIT/MED |
| 8/22?/44 | ? | 767 | ? | ? | Lt. Robert G. Swinehart | ? |
| 8/23/44 | 41-28689 | 767 | ? | Sweet Chariot | Lt. Gordon W. Rosecrans, Jr. | MF-CR ?? |
| 8/24/44 | 42-51336 | 766 | ? | Shady Lady | Lt. John R. Wren, Jr. | FLK-CR near Pesaro |
| 8/26/44 | 42-78332 | 766 | ? | ? | Lt. Howard O?. Wilson | OOF near Mostar |
| 9/10/44 | ? | 765 | ? | ? | Lt. Robert K. Baker | Burned at Lyon, France |
| 9/25/44 | 44-41069 | 767 | 7-23 | Ford's Folly | Lt. Ralph E. Newton | MF-CR near ? |
| 10/4/44 | 42-78247 | 765 | 39 | - none - | Lt. William E Waggoner | FLK-CL near Penzing |
| 10/4/44 | ? | 764 | ? | ? | Lt. Douglas T. Herrin | ? |
| 10/4/44 | 42-78444 | 765 | 24 | All American | Lt. Robert R. Chalmers | FLK-CR near Tolmin |
| 10/4/44 | 42-78446 | 766 | 47 | Urgent Virgin | Lt. Walter J. Chester | FLK-CR at Sleisheim |
| 10/4/44 | 42-51338 | 766 | ? | ? | Lt. Robert D. Falkner | FLK-CR near Andau |
| 10/4/44 | 42-50970 | 764 | 13 | Lucky Lady | Lt. John L. Turner, Jr. | FLK-CR near Munich, Germany |
| 10/4/44 | 44-41039 | 764 | ? | Male Box | Lt. William M. Powell | HBB-CR at Mining |
| 10/13/44 | ? | 765 | ? | - none - | Lt. Willard R. King | MAC-CR near Foggia, Italy |
| 10/16/44 | 44-41093 | 766 | ? | ? | Lt. Roy F. Kuhlman | FLK-CR near Gospic |
| 11/15/44 | 42-51971 | 765 | ? | ? | Lt. William F. Beatty | WEA-CR near Innsbruck, Austria |
| 11/19/44 | 42-95287 | 766 | 5? | Strictly G.I. | Arthur E. Farnham, Jr. | FLK-CR near Duboj |
| 11/20/44 | 44-41162 | 765 | 38 | Stumpy Joe | Lt. Arthur R. Hughes | OOF- CR near Garensnica |
| 11/20/44 | 42-51422 | 767 | 72 | ? | Lt. Robert A. Crinkley | OOF-CR Yugoslavia |
| 11/20/44 | 41-29006? | 767 | ? | ? | Lt. Charles F. Krahn | OOF-DIT/AD |
| 12/11/44 | ? | 766 | 56 | Cherokee | Lt. Jay M. Garner | FLK-CL Torretta, Italy |
| 12/15/44 | 42-51346 | 765 | ? | Jake's Nabor | Clarence P. Marshall | MF-CR near Vordernberg |
| 12/16/44 | 42-51922 | 766 | ? | ? | Lt. Lee B. Ward, Jr. | FLK-CR Ljubljana |
| 12/17/44 | 42-51319 | 767 | 69 | ? | Lt. Frederick B. Capalbo | FTR-CR Berau |
| 12/17/44 | 42-95304 | 766 | 78 | ? | Lt. Nicholas Sidovar | FTR-CR near Agram |
| 12/17/44 | 42-52025 | 765 | 26 | Arsenic and Lace | Lt. Gerald R. Smith | FTR-CR near Breun |
| 12/17/44 | 42-50953 | 765 | ? | The Flying Finger | Lt. Phillip J. Crossman | FTR-CR near Breun |
| 12/17/44 | 42-51322 | 767 | 66 | - none - | Lt. Charles V. Lang, Jr. | FTR-CR near Gleiwitz |
| 12/17/44 | 44-41158 | 767 | 77 | ? | Lt. Max M. Hailey | FTR-CR near Proesnitz |
| 12/17/44 | 44-41016 | 765 | 35 | - none - | Lt. Thomas K. West | FTR-CR near Roehren |
| 12/17/44 | 41-28913 | 767 | 67 | ? | Lt. Robert A. Galvan | FTR-CR near Jovice, Slovakia |
| 12/17/44 | 42-51324 | 764 | 12 | Ten Men Bak / Paulette | Lt. Kenneth B. Smith | MF-CR near Omsenie, Slovakia |
| 12/17/44 | 42-51430 | 765 | 24 | Tulsamerican | Lt. Eugene P. Ford | FTR-CR near Vis |
| 12/18/44 | 42-51898 | 767 | ? | ? | Lt. Edward K. George | FLK-CR near Budapest |
| 12/24/44 | 42-94729 | 766 | ? | ? | Cpt. Gerald Vanderhoven | CR-Torretta, Italy (R&R Transp.) |
| 1/8/45 | 44-48757 | 767 | ? | ? | Lt. Thomas R. Wiley | WEA-CR near St. Oswald |
| 1/20/45 | 42-51378 | 765 | 25 | ? | Lt. James R. Yancey | FLK-CR at Linz, Austria |
| 1/20/45 | 44-48761 | 766 | ? | - none - | Lt. Joseph M. O'Neal | FLK-CR at Linz, Austria |
| 1/31/45 | 44-49501 | 767 | ? | Red Head | Lt. Edward K. Delana | OOF-DIT / AD |
| 1/31/45 | 44-51324 | 764 | ? | James G. Taylor | OOF - Hungary | |
| 2/13/45 | 44-49925 | 766 | ? | - none - | Lt. Francis X. Fink | FLK-CR near Vienna, Austria |
| 2/13/45 | ? | 765 | 39 | - none - | Lt. Robert M. Kelliher | FLK-C/L near Torretta, Italy |
| 2/21/45 | 44-48993 | 765 | 24 | Gene's HarePower | Lt. Dewey E. McMillen | FLK-C/L near Neunkirchen |
| 2/21/45 | 42-51610 | 765 | ? | Marjorie H. | Lt. Lawrence O. Woodruff | FLK-CR near Vienna, Austria |
| 2/21/45 | 42-52408 | 766 | 49 | The Kissed Off Kids | Lt. Josiah R. Hooper | FLK-CR near Vienna, Austria |
| 3/9/45 | 44-50410 | 764 | ? | ? | Lt. Paul P. Viliesis | MAC-CR near Punit |
| 3/9/45 | ? | 764 | ? | ? | Lt. Chester Lalewicz | MAC-CR near Punit |
| 3/23/45 | 44-41091 | 764 | ? | ? | Lt. Wiliam R. Baird | FLK-CR near Vienna, Austria |
| 3/26/45 | 42-51918 | 766 | ? | ? | Lt. Randall L. Webb | MF-C/L at Pecs |
| 3/26/45 | 44-49641 | 764 | ? | ? | Lt. Raymond E. Spehalski | MF-CR near Kingsted |
| 3/26/45 | 44-49428 | 765 | 29 | ? | Lt. Lloyd R. Heinze | MF-CR near Pecs |
| 3/31/45 | 42-51838 | 767 | 65 | Natural | Lt. Cleone C. Connor, Jr. | WEA-CR |
| 4/11/45 | 44-50743 | 765 | 28 | Lt. Robert Caran | FLK-CR near Bronsolo, Italy | |
| 4/25/45 | 44-49511 | 764 | 15 | Miss Lace | Lt. Lawrence R. Toothman | FLK-CR St. Georgen a. Walde |
